Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7475.0/7475.5 | 7480.5/7481.5 |
LEAD | 1893.0/1893.5 | 1908.0/1909.0 |
ZINC | 1894.0/1894.5 | 1886.0/1887.0 |
ALUMINIUM | 1881.5/1882.0 | 1921.0/1921.5 |
NICKEL | 16620.0/16625.0 | 16675.0/16680.0 |
TIN | 19425.0/19430.0 | 19425.0/19430.0 |
ALUMINIUM ALLOY |
1810.0/1812.0 | 1830.0/1835.0 |