Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7497.0/7502.0 | 7510.0/7515.0 |
LEAD | 1917.5/1921.5 | 1930.0/1934.0 |
ZINC | 1909.0/1911.0 | 1902.0/1904.0 |
ALUMINIUM | 1899.0/1900.0 | 1936.0/1937.0 |
NICKEL | 16695.0/16745.0 | 16750.0/16800.0 |
TIN | 19675.0/19725.0 | 19650.0/19700.0 |
ALUMINIUM ALLOY |
1828.0/1838.0 | 1845.0/1855.0 |