Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7520.0/7521.0 | 7515.0/7515.5 |
LEAD | 1914.0/1914.5 | 1929.5/1930.0 |
ZINC | 1907.5/1908.0 | 1901.0/1902.0 |
ALUMINIUM | 1914.0/1914.5 | 1951.0/1951.5 |
NICKEL | 16605.0/16610.0 | 16650.0/16655.0 |
TIN | 19550.0/19555.0 | 19500.0/19550.0 |
ALUMINIUM ALLOY |
1830.0/1831.0 | 1860.0/1865.0 |