Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7367.0/7368.0 | 7355.0/7356.0 |
LEAD | 1885.5/1889.5 | 1900.0/1904.0 |
ZINC | 1871.0/1873.0 | 1876.0/1878.0 |
ALUMINIUM | 1948.0/1949.0 | 1986.0/1987.0 |
NICKEL | 16105.0/16155.0 | 16175.0/16225.0 |
TIN | 19270.0/19320.0 | 19250.0/19300.0 |
ALUMINIUM ALLOY |
1873.0/1878.0 | 1890.0/1895.0 |