Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7363.5/7364.0 | 7365.0/7365.5 |
LEAD | 1880.0/1880.5 | 1897.5/1898.0 |
ZINC | 1852.0/1852.5 | 1858.5/1859.0 |
ALUMINIUM | 1936.0/1937.0 | 1979.0/1979.5 |
NICKEL | 16020.0/16025.0 | 16085.0/16090.0 |
TIN | 19325.0/19330.0 | 19400.0/19405.0 |
ALUMINIUM ALLOY |
1870.0/1871.0 | 1890.0/1895.0 |