Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7674.5/7684.5 | 7635.0/7645.0 |
LEAD | 1938.0/1941.0 | 1950.0/1953.0 |
ZINC | 1887.5/1888.5 | 1894.0/1895.0 |
ALUMINIUM | 1977.0/1978.0 | 2014.0/2015.0 |
NICKEL | 16930.0/16980.0 | 17000.0/17050.0 |
TIN | 19880.0/19905.0 | 19900.0/19925.0 |
ALUMINIUM ALLOY |
1892.0/1902.0 | 1910.0/1920.0 |