Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7695.0/7695.5 | 7654.0/7655.0 |
LEAD | 1944.5/1945.0 | 1957.0/1958.0 |
ZINC | 1892.0/1893.0 | 1898.0/1900.0 |
ALUMINIUM | 1979.0/1979.5 | 2019.0/2019.5 |
NICKEL | 16975.0/16980.0 | 17050.0/17070.0 |
TIN | 19800.0/19850.0 | 19800.0/19850.0 |
ALUMINIUM ALLOY |
1880.0/1880.5 | 1910.0/1920.0 |