Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7800.0/7805.0 | 7765.0/7770.0 |
LEAD | 2010.0/2014.0 | 2018.0/2022.0 |
ZINC | 1914.0/1915.0 | 1918.0/1919.0 |
ALUMINIUM | 1984.0/1985.0 | 2026.0/2027.0 |
NICKEL | 16870.0/16895.0 | 16925.0/16950.0 |
TIN | 20025.0/20125.0 | 20050.0/20150.0 |
ALUMINIUM ALLOY |
1900.0/1905.0 | 1915.0/1920.0 |