Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7853.0/7854.0 | 7828.0/7829.0 |
LEAD | 2016.0/2016.5 | 2019.0/2020.0 |
ZINC | 1917.5/1918.0 | 1919.5/1920.0 |
ALUMINIUM | 1978.5/1979.5 | 2020.5/2021.0 |
NICKEL | 16980.0/16985.0 | 17030.0/17035.0 |
TIN | 20100.0/20200.0 | 20100.0/20200.0 |
ALUMINIUM ALLOY |
1885.0/1885.5 | 1919.0/1919.5 |