Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 7979.0/7980.0 | 7850.0/7851.0 |
LEAD | 2026.0/2026.5 | 2035.5/2036.0 |
ZINC | 1919.5/1920.0 | 1919.5/1920.0 |
ALUMINIUM | 1981.0/1982.0 | 2021.5/2022.0 |
NICKEL | 16975.0/16980.0 | 17000.0/17005.0 |
TIN | 20250.0/20275.0 | 20150.0/20200.0 |
ALUMINIUM ALLOY |
1880.0/1880.5 | 1910.0/1915.0 |