Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8079.5/8080.0 | 7990.0/7995.0 |
LEAD | 2052.5/2053.0 | 2064.0/2065.0 |
ZINC | 1935.0/1935.5 | 1931.0/1932.0 |
ALUMINIUM | 1991.5/1992.0 | 2031.0/2031.5 |
NICKEL | 17020.0/17025.0 | 17055.0/17060.0 |
TIN | 20250.0/20255.0 | 20300.0/20325.0 |
ALUMINIUM ALLOY |
1900.0/1900.5 | 1910.0/1920.0 |