Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8124.0/8129.0 | 8025.0/8030.0 |
LEAD | 2064.0/2069.0 | 2075.0/2080.0 |
ZINC | 1941.0/1942.0 | 1941.0/1942.0 |
ALUMINIUM | 2010.0/2012.0 | 2050.0/2052.0 |
NICKEL | 17060.0/17085.0 | 17100.0/17125.0 |
TIN | 20250.0/20275.0 | 20300.0/20325.0 |
ALUMINIUM ALLOY |
1915.0/1925.0 | 1930.0/1940.0 |