Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8203.5/8208.5 | 8105.0/8110.0 |
LEAD | 2074.5/2076.5 | 2087.0/2089.0 |
ZINC | 1950.0/1952.0 | 1953.0/1955.0 |
ALUMINIUM | 2004.0/2005.0 | 2045.0/2046.0 |
NICKEL | 17100.0/17125.0 | 17150.0/17175.0 |
TIN | 20550.0/20600.0 | 20600.0/20650.0 |
ALUMINIUM ALLOY |
1930.0/1940.0 | 1945.0/1955.0 |