Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8195.0/8195.5 | 8052.0/8053.0 |
LEAD | 2062.5/2063.0 | 2076.0/2076.5 |
ZINC | 1943.5/1944.0 | 1945.0/1946.0 |
ALUMINIUM | 2003.0/2003.5 | 2045.0/2046.0 |
NICKEL | 17130.0/17135.0 | 17220.0/17225.0 |
TIN | 20640.0/20645.0 | 20600.0/20650.0 |
ALUMINIUM ALLOY |
1880.0/1890.0 | 1900.0/1910.0 |