Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8103.0/8113.0 | 7995.0/8005.0 |
LEAD | 2039.0/2044.0 | 2050.0/2055.0 |
ZINC | 1930.0/1933.0 | 1934.0/1937.0 |
ALUMINIUM | 2000.0/2002.0 | 2041.0/2043.0 |
NICKEL | 17095.0/17120.0 | 17150.0/17175.0 |
TIN | 20595.0/20645.0 | 20650.0/20700.0 |
ALUMINIUM ALLOY |
1922.0/1932.0 | 1940.0/1950.0 |