Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8088.0/8089.0 | 7970.0/7975.0 |
LEAD | 2035.5/2036.0 | 2046.5/2047.0 |
ZINC | 1935.0/1936.0 | 1935.0/1936.0 |
ALUMINIUM | 1986.5/1987.0 | 2026.5/2027.0 |
NICKEL | 17025.0/17030.0 | 17070.0/17075.0 |
TIN | 20825.0/20850.0 | 20850.0/20900.0 |
ALUMINIUM ALLOY |
1891.0/1892.0 | 1920.0/1930.0 |