Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8233.0/8234.0 | 8132.0/8133.0 |
LEAD | 2077.0/2077.5 | 2084.0/2085.0 |
ZINC | 1986.5/1987.0 | 1983.0/1983.5 |
ALUMINIUM | 2025.5/2026.0 | 2063.0/2063.5 |
NICKEL | 17400.0/17405.0 | 17465.0/17470.0 |
TIN | 21335.0/21340.0 | 21340.0/21345.0 |
ALUMINIUM ALLOY |
1931.0/1932.0 | 1950.0/1960.0 |