Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8152.0/8153.0 | 8061.0/8062.0 |
LEAD | 2056.5/2059.5 | 2062.0/2065.0 |
ZINC | 1969.0/1970.0 | 1970.0/1971.0 |
ALUMINIUM | 1998.0/2000.0 | 2038.0/2040.0 |
NICKEL | 17095.0/17120.0 | 17150.0/17175.0 |
TIN | 21145.0/21195.0 | 21200.0/21250.0 |
ALUMINIUM ALLOY |
1930.0/1940.0 | 1950.0/1960.0 |