Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8230.0/8235.0 | 8150.0/8155.0 |
LEAD | 2059.0/2060.0 | 2066.0/2067.0 |
ZINC | 1979.0/1980.0 | 1982.0/1983.0 |
ALUMINIUM | 2030.0/2031.0 | 2069.0/2070.0 |
NICKEL | 17360.0/17385.0 | 17425.0/17450.0 |
TIN | 21545.0/21595.0 | 21600.0/21650.0 |
ALUMINIUM ALLOY |
1942.5/1952.5 | 1960.0/1970.0 |