Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 3,2012

Friday, May 04, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8255 8256.2 8210 8229 -76 8229 8230 4238 259216 8305
Floor Trading Aluminium03 2086 2090.5 2086 2089.5 -8.5 2090 2090.5 10834 701187 2098
Floor Trading Zinc03 2011 2011 1983 1984 -36 1983 1983.5 4052 258557 2020
Floor Trading Nickel03 17475 17475 17275 17275 -10 17275 17290 2103 109589 17285
Floor Trading Tin03 22000 22000 21800 21805 -595 21800 21805 898 19397 22400
Floor Trading Lead03 2108 2188 2086 2092 -40 2092 2093 3919 117794 2132
LME Copper Spot 8318 8318 8318 8318 -83 ---- ---- ---- ---- 8401
LME Aluminium Spot 2047.5 2047.5 2047.5 2047.5 -17 ---- ---- ---- ---- 2064.5
LME Zinc Spot 2000.5 2000.5 2000.5 2000.5 -28 ---- ---- ---- ---- 2028.5
LME Nickel Spot 17380 17380 17380 17380 -50 ---- ---- ---- ---- 17430
LME Tin Spot 22005 22005 22005 22005 -245 ---- ---- ---- ---- 22250
LME Lead Spot 2104.5 2104.5 2104.5 2104.5 -39 ---- ---- ---- ---- 2143.5
LmeS_Copper03 8306 8326 8200 8215 -90.5 8215 8217 12872 259216 8305.5
LmeS_Aluminium03 2096.5 2108.8 2075.3 2086 -10 2086 2087 9257 701187 2096
LmeS_Lead03 2023 2029 1985.3 1992.5 -34.5 1992.3 1994 9310 258557 2027
LmeS_Zinc03 17285 17550 17285 17395 45 17396 17416 3873 109589 17350
LmeS_Nickel03 2131 2135 2081.8 2092 -38 2088.3 2092 4401 117794 2130
LmeS_Tin03 22450 22450 21825 21860 -491 21850 21860 259 19397 22351
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 1990 ---- ---- 2005
LME Copper03 8284.5 8284.5 8204.3 8284.5 -96.3 ---- ---- 96999 259216 8380.8
LME Aluminium03 2100.8 2107.8 2080 2100.8 -16.5 ---- ---- 123860 701187 2117.3
LME Nickel03 17363.6 17526 17276 17363.6 -441.4 ---- ---- 34007 109589 17805
LME Tin03 22063 22063 22063 22063 -250 ---- ---- 4551 19397 22313
LME Zinc03 2018.5 2029 1983.5 2018.5 -29 ---- ---- 83506 258557 2047.5
LME Lead03 2118.8 2120.3 2090 2118.8 -43.3 ---- ---- 39103 117794 2162
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1990
LME Copper Index 8306 8326 8242.3 8249.8 -93.3 ---- ---- 96999 259216 8343
LME Aluminium Index 2096.5 2108.8 2088 2093.3 -13.3 ---- ---- 123860 701187 2106.5
LME Zinc Index 2023 2029 2001.8 2005.3 -32 ---- ---- 83506 258557 2037.3
LME Nickel Index 17285 17457 17285 17379 -199 ---- ---- 34007 109589 17578
LME Tin Index 22450 22450 21944 21961 -371 ---- ---- 4551 19397 22332
LME Lead Index 2131 2135 2100.3 2105.3 -40.8 ---- ---- 39103 117794 2146
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1990