Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8316.0/8318.0 | 8255.5/8256.0 |
LEAD | 2104.0/2104.5 | 2108.0/2110.0 |
ZINC | 2000.0/2000.5 | 2008.0/2008.5 |
ALUMINIUM | 2047.0/2047.5 | 2088.0/2088.5 |
NICKEL | 17375.0/17380.0 | 17470.0/17475.0 |
TIN | 22000.0/22005.0 | 22050.0/22075.0 |
ALUMINIUM ALLOY |
1950.0/1960.0 | 1965.0/1975.0 |