Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for May 2,2012

Thursday, May 03, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8328.3 8328.8 8304.8 8305 -135 8305 8306 4185 257690 8440
Floor Trading Aluminium03 2103 2108 2097 2098 -25 2098 2099 7359 697214 2123
Floor Trading Zinc03 2044 2044 2020 2020 -33 2020 2020.5 5526 254366 2053
Floor Trading Nickel03 17470 17475 17285 17285 -415 17280 17285 1319 106492 17700
Floor Trading Tin03 22325 22400 21300 22400 -150 22400 22450 375 19343 22550
Floor Trading Lead03 2149 2149 2130 2132 -48 2132 2133 4517 118234 2180
LME Copper Spot 8401 8401 8401 8401 -127 ---- ---- ---- ---- 8528
LME Aluminium Spot 2064.5 2064.5 2064.5 2064.5 -2.5 ---- ---- ---- ---- 2067
LME Zinc Spot 2028.5 2028.5 2028.5 2028.5 -20.5 ---- ---- ---- ---- 2049
LME Nickel Spot 17430 17430 17430 17430 -95 ---- ---- ---- ---- 17525
LME Tin Spot 22250 22250 22250 22250 -475 ---- ---- ---- ---- 22725
LME Lead Spot 2143.5 2143.5 2143.5 2143.5 -7 ---- ---- ---- ---- 2150.5
LmeS_Copper03 8415 8422.5 8275 8305.5 -126.3 8305 8307.5 17498 257690 8431.8
LmeS_Aluminium03 2112 2125.5 2095 2096 -21 2096 2099.8 11064 697214 2117
LmeS_Lead03 2052 2055 2015.5 2027 -30 2023.5 2027 10238 254366 2057
LmeS_Zinc03 17795 17864 17285 17350 -410 17340 17359 4319 106492 17760
LmeS_Nickel03 2167 2171.8 2129.8 2130 -37.8 2130 2133.3 5201 118234 2167.8
LmeS_Tin03 22500 22600 21900 22351 -109 22350 22400 258 19343 22460
LmeS_Alloy03 ---- ---- ---- ---- ---- 1985 2010 ---- ---- 2005
LME Copper03 8380.8 8406.3 8283.3 8380.8 10.5 ---- ---- 130494 257690 8370.3
LME Aluminium03 2117.3 2120.3 2096.8 2117.3 4 ---- ---- 148199 697214 2113.3
LME Nickel03 17805 17839 17284 17805 -168 ---- ---- 34194 106492 17973
LME Tin03 22313 22399 22177 22313 -302 ---- ---- 5392 19343 22615
LME Zinc03 2047.5 2053 2020 2047.5 -6 ---- ---- 83178 254366 2053.5
LME Lead03 2162 2170 2141 2162 1.8 ---- ---- 46758 118234 2160.3
Aluminium Alloy03 1990 1990 1990 1990 ---- ---- ---- ---- ---- 1990
LME Copper Index 8415 8422.5 8327.8 8343 -58 ---- ---- 130494 257690 8401
LME Aluminium Index 2112 2121.3 2106 2106.5 -8.5 ---- ---- 148199 697214 2115
LME Zinc Index 2052 2054.3 2031.5 2037.3 -17.8 ---- ---- 83178 254366 2055
LME Nickel Index 17795 17846 17545 17578 -289 ---- ---- 34194 106492 17867
LME Tin Index 22500 22600 22106 22332 -206 ---- ---- 5392 19343 22538
LME Lead Index 2167 2171 2145.8 2146 -18 ---- ---- 46758 118234 2164
LME Aluminium Alloy Index 1990 1990 1990 1990 -15 ---- ---- ---- ---- 2005