Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8400.0/8401.0 | 8328.0/8329.0 |
LEAD | 2143.0/2143.5 | 2149.0/2150.0 |
ZINC | 2028.0/2028.5 | 2037.0/2037.5 |
ALUMINIUM | 2064.0/2064.5 | 2107.5/2108.0 |
NICKEL | 17425.0/17430.0 | 17470.0/17475.0 |
TIN | 22225.0/22250.0 | 22300.0/22325.0 |
ALUMINIUM ALLOY |
1970.0/1975.0 | 1985.0/1995.0 |