Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8392.5/8397.5 | 8300.0/8305.0 |
LEAD | 2141.0/2143.0 | 2145.0/2147.0 |
ZINC | 2013.5/2015.5 | 2021.0/2023.0 |
ALUMINIUM | 2058.0/2059.0 | 2099.0/2100.0 |
NICKEL | 17275.0/17300.0 | 17350.0/17375.0 |
TIN | 21935.0/22035.0 | 22000.0/22100.0 |
ALUMINIUM ALLOY |
1966.0/1976.0 | 1985.0/1995.0 |