Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8543.0/8548.0 | 8435.0/8440.0 |
LEAD | 2168.5/2170.5 | 2168.0/2170.0 |
ZINC | 2059.5/2061.5 | 2067.0/2069.0 |
ALUMINIUM | 2086.0/2088.0 | 2127.0/2129.0 |
NICKEL | 17675.0/17700.0 | 17750.0/17775.0 |
TIN | 22665.0/22715.0 | 22725.0/22775.0 |
ALUMINIUM ALLOY |
1975.0/1985.0 | 1995.0/2005.0 |