Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8540.0/8545.0 | 8390.0/8395.0 |
LEAD | 2143.0/2148.0 | 2140.0/2145.0 |
ZINC | 2037.0/2042.0 | 2045.0/2050.0 |
ALUMINIUM | 2058.0/2060.0 | 2098.0/2100.0 |
NICKEL | 17745.0/17770.0 | 17825.0/17850.0 |
TIN | 22435.0/22485.0 | 22500.0/22550.0 |
ALUMINIUM ALLOY |
1955.0/1965.0 | 1975.0/1985.0 |