Figures In $/MT
|
||
---|---|---|
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8551.0/8556.0 | 8405.0/8410.0 |
ALUMINIUM | 2060.0/2062.0 | 2099.0/2101.0 |
LEAD | 2139.0/2144.0 | 2142.0/2147.0 |
ZINC | 2041.0/2042.0 | 2047.0/2048.0 |
TIN | 22510.0/22535.0 | 22575.0/22600.0 |
NICKEL | 18225.0/18275.0 | 18300.0/18350.0 |
ALUMINIUM ALLOY |
1981.5/1991.5 | 2000.0/2010.0 |