Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8443.0/8443.5 | 8322.5/8323.0 |
ALUMINIUM | 2067.5/2068.5 | 2109.0/2109.5 |
LEAD | 2126.5/2127.0 | 2135.0/2137.0 |
ZINC | 2031.5/2032.0 | 2036.0/2036.5 |
TIN | 22400.0/22405.0 | 22520.0/22525.0 |
NICKEL | 18250.0/18255.0 | 18325.0/18330.0 |
ALUMINIUM ALLOY |
1981.0/1982.0 | 2000.0/2010.0 |