Figures In $/MT
|
||
---|---|---|
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8301.0/8306.0 | 8195.0/8200.0 |
ALUMINIUM | 2035.0/2036.0 | 2077.0/2078.0 |
LEAD | 2074.0/2079.0 | 2085.0/2090.0 |
ZINC | 1993.5/1995.5 | 2008.0/2010.0 |
TIN | 21580.0/21630.0 | 21650.0/21700.0 |
NICKEL | 17565.0/17590.0 | 17650.0/17675.0 |
ALUMINIUM ALLOY |
1955.0/1965.0 | 1975.0/1985.0 |