Figures In $/MT
|
||
Metal | Cash Bid/Ask | 3 Months Bid/Ask |
COPPER | 8285.0/8285.5 | 8200.0/8205.0 |
LEAD | 2082.0/2083.0 | 2090.0/2090.5 |
ZINC | 1990.5/1991.0 | 2007.5/2008.0 |
ALUMINIUM | 2039.5/2040.0 | 2080.0/2080.5 |
NICKEL | 17480.0/17485.0 | 17540.0/17550.0 |
TIN | 21650.0/21700.0 | 21725.0/21750.0 |
ALUMINIUM ALLOY |
1960.0/1961.0 | 1980.0/1985.0 |