Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8479.5/8480.0 | 8441.0/8441.5 | 8435.0/8445.0 | 8375.0/8385.0 |
ALUMINIUM | 2098.0/2098.5 | 2139.5/2140.5 | 2243.0/2248.0 | 2335.0/2340.0 |
LEAD | 2020.0/2020.5 | 2020.5/2021.0 | 2078.0/2083.0 | 2132.0/2137.0 |
ZINC | 2002.5/2003.0 | 2009.5/2010.0 | 2043.0/2048.0 | 2033.0/2038.0 |
TIN | 23150.0/23200.0 | 23095.0/23100.0 | 23175.0/23225.0 | ---- |
NICKEL | 17425.0/17430.0 | 17475.0/17500.0 | 17635.0/17735.0 | 17670.0/17770.0 |
ALUMINIUM ALLOY |
2020.0/2021.0 | 2050.0/2055.0 | 2105.0/2115.0 | 2105.0/2115.0 |