Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8510.0/8512.0 | 8490.0/8490.5 | 8470.0/8480.0 | 8400.0/8410.0 |
ALUMINIUM | 2132.5/2133.0 | 2174.5/2175.0 | 2280.0/2285.0 | 2368.0/2373.0 |
LEAD | 1995.0/1998.0 | 1997.0/1997.5 | 2055.0/2060.0 | 2093.0/2098.0 |
ZINC | 2014.0/2014.5 | 2020.0/2022.0 | 2045.0/2050.0 | 2037.0/2042.0 |
TIN | 22450.0/22475.0 | 22525.0/22550.0 | 22595.0/22645.0 | ---- |
NICKEL | 18025.0/18030.0 | 18050.0/18070.0 | 18220.0/18320.0 | 18255.0/18355.0 |
ALUMINIUM ALLOY |
2020.5/2021.0 | 2060.0/2065.0 | 2120.0/2130.0 | 2120.0/2130.0 |