Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8528.0/8533.0 | 8500.0/8505.0 | 8495.0/8505.0 | 8430.0/8440.0 |
ALUMINIUM | 2136.5/2137.5 | 2177.0/2178.0 | 2283.0/2288.0 | 2372.0/2377.0 |
LEAD | 1983.0/1988.0 | 1985.0/1990.0 | 2047.0/2052.0 | 2085.0/2090.0 |
ZINC | 2012.0/2014.0 | 2019.0/2021.0 | 2045.0/2050.0 | 2035.0/2040.0 |
TIN | 22385.0/22435.0 | 22450.0/22500.0 | 22535.0/22585.0 | ---- |
NICKEL | 17875.0/17925.0 | 17950.0/18000.0 | 18135.0/18235.0 | 18170.0/18270.0 |
ALUMINIUM ALLOY |
2030.0/2040.0 | 2055.0/2065.0 | 2115.0/2125.0 | 2115.0/2125.0 |