Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 26,2012

Tuesday, Mar 27, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8415 8533 8415 8533 153 8535 8536 3353 269096 8380
Floor Trading Aluminium03 2176 2187 2175 2186 12 2185 2186 4991 714018 2174
Floor Trading Zinc03 2005 2021 2005 2021 16 2019 2020 5498 274608 2005
Floor Trading Nickel03 18240 18255 18130 18130 -45 18145 18150 1218 101461 18175
Floor Trading Tin03 22350 22600 22350 22500 275 22450 22455 93 19042 22225
Floor Trading Lead03 1989.7 2002 1989.7 2002 7 2000 2001 1829 117862 1995
LME Copper Spot 8485 8485 8485 8485 84.5 ---- ---- ---- ---- 8400.5
LME Aluminium Spot 2137 2137 2137 2137 6 ---- ---- ---- ---- 2131
LME Zinc Spot 1990 1990 1990 1990 -10 ---- ---- ---- ---- 2000
LME Nickel Spot 18190 18190 18190 18190 -115 ---- ---- ---- ---- 18305
LME Tin Spot 22375 22375 22375 22375 25 ---- ---- ---- ---- 22350
LME Lead Spot 1982 1982 1982 1982 -13 ---- ---- ---- ---- 1995
LmeS_Copper03 8400 8568.3 8359.8 8568 188 8563.5 8568 18225 269096 8380
LmeS_Aluminium03 2180 2194.5 2166 2190 15 2189 2190 7805 714018 2175
LmeS_Lead03 2008 2029 1988 2027 18 2027 2028 8571 274608 2009
LmeS_Zinc03 18250 18506 18150 18253 28 18250 18270 2587 101461 18225
LmeS_Nickel03 2008 2015 1975 2006 1 2005 2007.8 4642 117862 2005
LmeS_Tin03 22225 22640 22141 22640 415 22455 22640 177 19042 22225
LmeS_Alloy03 ---- ---- ---- ---- ---- 2050 2100 ---- ---- 2035
LME Copper03 8407.8 8542 8359.8 8407.8 58 ---- ---- 109088 269096 8349.8
LME Aluminium03 2183.8 2192.3 2169.9 2183.8 0.8 ---- ---- 143909 714018 2183
LME Nickel03 18490 18490 18131 18490 -61 ---- ---- 32969 101461 18551
LME Tin03 22352.5 22456 22352.5 22353 102 ---- ---- 4233 19042 22251
LME Zinc03 2014 2028 2005 2014 3 ---- ---- 83800 274608 2011
LME Lead03 2009.8 2009.8 1979.8 2009.8 5 ---- ---- 40564 117862 2004.8
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2150
LME Copper Index 8400 8488 8383.8 8487.8 123 ---- ---- 109088 269096 8364.8
LME Aluminium Index 2180 2189 2173.3 2186.8 7.8 ---- ---- 143909 714018 2179
LME Zinc Index 2008 2021.5 1996.3 2020.5 10.5 ---- ---- 83800 274608 2010
LME Nickel Index 18250 18506 18250 18372 -16 ---- ---- 32969 101461 18388
LME Tin Index 22225 22496 22141 22496 258 ---- ---- 4233 19042 22238
LME Lead Index 2008 2015 1992.5 2008 3 ---- ---- 40564 117862 2005
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2035