Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8569.0/8574.0 | 8535.0/8540.0 | 8520.0/8530.0 | 8460.0/8470.0 |
ALUMINIUM | 2148.0/2150.0 | 2188.0/2190.0 | 2297.0/2302.0 | 2385.0/2390.0 |
LEAD | 1994.0/1999.0 | 2000.0/2005.0 | 2067.0/2072.0 | 2105.0/2110.0 |
ZINC | 2005.0/2008.0 | 2015.0/2018.0 | 2053.0/2058.0 | 2048.0/2053.0 |
TIN | 22490.0/22540.0 | 22550.0/22600.0 | 22635.0/22685.0 | ---- |
NICKEL | 18130.0/18140.0 | 18200.0/18210.0 | 18370.0/18470.0 | 18405.0/18505.0 |
ALUMINIUM ALLOY |
1990.0/2000.0 | 2015.0/2025.0 | 2075.0/2085.0 | 2075.0/2085.0 |