Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8480.0/8485.0 | 8449.0/8450.0 | 8445.0/8455.0 | 8380.0/8390.0 |
ALUMINIUM | 2136.5/2137.0 | 2175.0/2175.5 | 2283.0/2288.0 | 2372.0/2377.0 |
LEAD | 1981.0/1982.0 | 1989.0/1990.0 | 2053.0/2058.0 | 2092.0/2097.0 |
ZINC | 1989.5/1990.0 | 2004.5/2005.0 | 2050.0/2055.0 | 2043.0/2048.0 |
TIN | 22350.0/22375.0 | 22350.0/22355.0 | 22410.0/22460.0 | ---- |
NICKEL | 18185.0/18190.0 | 18255.0/18260.0 | 18420.0/18520.0 | 18460.0/18560.0 |
ALUMINIUM ALLOY |
1990.0/2000.0 | 2015.0/2025.0 | 2075.0/2085.0 | 2075.0/2085.0 |