Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8399.5/8400.5 | 8378.0/8379.0 | 8370.0/8380.0 | 8315.0/8325.0 |
ALUMINIUM | 2130.5/2131.0 | 2172.0/2172.5 | 2282.0/2287.0 | 2370.0/2375.0 |
LEAD | 1994.5/1995.0 | 1990.0/1995.0 | 2060.0/2065.0 | 2098.0/2103.0 |
ZINC | 1999.0/2000.0 | 2007.0/2009.0 | 2050.0/2055.0 | 2052.0/2057.0 |
TIN | 22250.0/22350.0 | 22350.0/22375.0 | 22420.0/22470.0 | ---- |
NICKEL | 18300.0/18305.0 | 18350.0/18400.0 | 18545.0/18645.0 | 18580.0/18680.0 |
ALUMINIUM ALLOY |
2038.0/2039.0 | 2050.0/2055.0 | 2110.0/2120.0 | 2110.0/2120.0 |