Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 21,2012

Thursday, Mar 22, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8441 8455 8441 8455 25 8455 8460 6880 273554 8430
Floor Trading Aluminium03 2234 2234 2209 2209.5 -35.5 2209 2209.5 3378 702746 2245
Floor Trading Zinc03 2042 2043 2020 2020 -16 2020 2021 4665 268962 2036
Floor Trading Nickel03 18935 18949 18800 18805 -245 18800 18805 2141 97180 19050
Floor Trading Tin03 23327 23327 23000 23000 -420 23000 23005 289 18689 23420
Floor Trading Lead03 2036 2044 2018 2044 32 2043.5 2044 6971 114692 2012
LME Copper Spot 8470.5 8470.5 8470.5 8470.5 33.5 ---- ---- ---- ---- 8437
LME Aluminium Spot 2192.5 2192.5 2192.5 2192.5 -8 ---- ---- ---- ---- 2200.5
LME Zinc Spot 2026 2026 2026 2026 -4.5 ---- ---- ---- ---- 2030.5
LME Nickel Spot 18880 18880 18880 18880 110 ---- ---- ---- ---- 18770
LME Tin Spot 23305 23305 23305 23305 135 ---- ---- ---- ---- 23170
LME Lead Spot 2026 2026 2026 2026 -16.5 ---- ---- ---- ---- 2042.5
LmeS_Copper03 8466.3 8512 8421.3 8446 3.5 8445.5 8449 12648 273554 8442.5
LmeS_Aluminium03 2249 2259 2209 2212.5 -41.5 2211.8 2212.5 9626 702746 2254
LmeS_Lead03 2044 2064 2016.5 2032 -12.5 2031.8 2032 10807 268962 2044.5
LmeS_Zinc03 19025 19080 18780 18808 -197 18805 18824 1900 97180 19005
LmeS_Nickel03 2029 2047 2008 2036.5 9 2036.5 2040 9275 114692 2027.5
LmeS_Tin03 23451 23550 22950 22950 -450 22950 23025 191 18689 23400
LmeS_Alloy03 2110 2110 2080 2080 -20 2055 2090 28 ---- 2100
LME Copper03 8500.5 8500.5 8434.8 8500.5 -39.8 8442 8443 102320 273554 8540.3
LME Aluminium03 2252 2252 2209.1 2252 -23.3 2233 2233.5 146644 702746 2275.3
LME Nickel03 19031 19051 18875 19031 6 18935 18940 28261 97180 19025
LME Tin03 23324 23328 22999 23324 -95 23325 23330 4134 18689 23419
LME Zinc03 2055.5 2063.5 2020 2055.5 6.5 2042 2043 124010 268962 2049
LME Lead03 2044.8 2045.8 2019.8 2044.8 -50.5 2035 2036 59822 114692 2095.3
Aluminium Alloy03 ---- ---- ---- ---- ---- 2070 2080 ---- ---- 2150
LME Copper Index 8466.3 8512 8460 8473.3 -18 ---- ---- 102320 273554 8491.3
LME Aluminium Index 2249 2259 2230.5 2232.3 -32.3 ---- ---- 146644 702746 2264.5
LME Zinc Index 2044 2064 2036 2043.5 -3.3 ---- ---- 124010 268962 2046.8
LME Nickel Index 19025 19080 18906 18920 -95 ---- ---- 28261 97180 19015
LME Tin Index 23451 23550 23137 23137 -273 ---- ---- 4134 18689 23410
LME Lead Index 2029 2046 2008 2040.8 -20.5 ---- ---- 59822 114692 2061.3
LME Aluminium Alloy Index 2110 2110 2080 2080 -20 ---- ---- ---- ---- 2100