Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Mar 14,2012

Thursday, Mar 15, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8461 8461 8460 8460 -100 8465 8470 7692 277454 8560
Floor Trading Aluminium03 2247 2247 2225 2229 -29 2229 2230 3943 726324 2258
Floor Trading Zinc03 2094 2094 2074 2074 -36 2074.5 2075 6570 276723 2110
Floor Trading Nickel03 19450 19575 19450 19575 125 19575 19600 1447 103907 19450
Floor Trading Tin03 23950 23950 23800 23800 -450 23800 23900 223 18892 24250
Floor Trading Lead03 2140 2140 2102 2102 -52 2101 2102 5168 110775 2154
LME Copper Spot 8468 8468 8468 8468 -62 ---- ---- ---- ---- 8530
LME Aluminium Spot 2196.5 2196.5 2196.5 2196.5 9 ---- ---- ---- ---- 2187.5
LME Zinc Spot 2073.5 2073.5 2073.5 2073.5 -6 ---- ---- ---- ---- 2079.5
LME Nickel Spot 19350 19350 19350 19350 100 ---- ---- ---- ---- 19250
LME Tin Spot 23900 23900 23900 23900 450 ---- ---- ---- ---- 23450
LME Lead Spot 2108 2108 2108 2108 -14 ---- ---- ---- ---- 2122
LmeS_Copper03 8552.3 8598.8 8430 8430 -122.3 8430 8436.5 14803 277454 8552.3
LmeS_Aluminium03 2255 2260 2215 2227 -28 2223 2227 8151 726324 2255
LmeS_Lead03 2115 2116 2065.3 2068.3 -40.5 2068.5 2074 9391 276723 2108.8
LmeS_Zinc03 19461 19590 19350 19528 -8 19441 19538 1926 103907 19536
LmeS_Nickel03 2165 2165 2100 2104.8 -58.3 2100.3 2104 4944 110775 2163
LmeS_Tin03 24150 24258 23801 23801 -499 23800 23999 158 18892 24300
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2161 ---- ---- 2144
LME Copper03 8490.3 8571 8437.3 8490.3 -64.8 ---- ---- 109089 277454 8555
LME Aluminium03 2259 2259.8 2228 2259 29 ---- ---- 144319 726324 2230
LME Nickel03 19498 19600 19393 19498 98 ---- ---- 27157 103907 19400
LME Tin03 24000 24000 23799 24000 299 ---- ---- 4581 18892 23701
LME Zinc03 2101.3 2106.3 2066 2101.3 3.8 ---- ---- 78909 276723 2097.5
LME Lead03 2144.2 2146.3 2101.9 2144.2 -13.3 ---- ---- 46158 110775 2157.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2235.1
LME Copper Index 8552.3 8598.8 8460 8460 -93.5 ---- ---- 109089 277454 8553.5
LME Aluminium Index 2255 2260 2237 2243 0.5 ---- ---- 144319 726324 2242.5
LME Zinc Index 2115 2116 2081 2084.8 -18.3 ---- ---- 78909 276723 2103
LME Nickel Index 19461 19544 19350 19513 45 ---- ---- 27157 103907 19468
LME Tin Index 24150 24258 23900 23901 -100 ---- ---- 4581 18892 24001
LME Lead Index 2165 2165 2122 2124.5 -35.8 ---- ---- 46158 110775 2160.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2144