Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8388.0/8390.0 | 8388.0/8390.0 | 8395.0/8405.0 | 8340.0/8350.0 |
LEAD | 2086.0/2087.0 | 2115.0/2115.5 | 2197.0/2202.0 | 2238.0/2243.0 |
ZINC | 2018.0/2019.0 | 2037.0/2037.5 | 2093.0/2098.0 | 2100.0/2105.0 |
ALUMINUM | 2174.5/2175.0 | 2214.0/2214.5 | 2333.0/2338.0 | 2425.0/2430.0 |
NICKEL | 18995.0/19000.0 | 19100.0/19105.0 | 19275.0/19375.0 | 19330.0/19430.0 |
TIN | 22850.0/22900.0 | 22900.0/22950.0 | 22985.0/23035.0 | ---- |
ALUMINIUM ALLOY |
2130.0/2131.0 | 2170.0/2175.0 | 2230.0/2240.0 | 2230.0/2240.0 |