Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Feb 15,2012

Thursday, Feb 16, 2012
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 8425 8425 8370 8370 -45 8370 8375 5044 282685 8415
Floor Trading Aluminium03 2220 2220 2200 2200 -15 2200 2201 8325 740133 2215
Floor Trading Zinc03 2042 2042 2007 2012 -20 2010 2011 7158 265329 2032
Floor Trading Nickel03 20350 20400 20075 20075 -75 20070 20075 2849 103243 20150
Floor Trading Tin03 24563.5 24600 24500 24595 245 24590 24595 222 19334 24350
Floor Trading Lead03 2082 2085 2062 2062 -12.5 2062 2063 2227 108716 2074.5
LME Copper Spot 8395.5 8395.5 8395.5 8395.5 -9.5 ---- ---- ---- ---- 8405
LME Aluminium Spot 2174 2174 2174 2174 10.5 ---- ---- ---- ---- 2163.5
LME Zinc Spot 2016.5 2016.5 2016.5 2016.5 -5 ---- ---- ---- ---- 2021.5
LME Nickel Spot 20350 20350 20350 20350 145 ---- ---- ---- ---- 20205
LME Tin Spot 24535 24535 24535 24535 -265 ---- ---- ---- ---- 24800
LME Lead Spot 2048.5 2048.5 2048.5 2048.5 -27.5 ---- ---- ---- ---- 2076
LmeS_Copper03 8420 8517.5 8337 8385 -1.5 8385 8387.8 17820 282685 8386.5
LmeS_Aluminium03 2222.5 2246.8 2195 2201 -17.8 2201.3 2203 10631 740133 2218.8
LmeS_Lead03 2047 2070 2004.3 2023 -17 2019.3 2023 14182 265329 2040
LmeS_Zinc03 20200 20450 20000 20201 92 20186 20264 3411 103243 20109
LmeS_Nickel03 2074 2110 2050 2073 -12 2066.3 2073 5765 108716 2085
LmeS_Tin03 24695 24850 24250 24600 100 24600 24715 345 19334 24500
LmeS_Alloy03 ---- ---- ---- ---- ---- 2120 2150 ---- ---- 2125
LME Copper03 8475.3 8512.5 8353.5 8475.3 95.3 ---- ---- 106943 282685 8380
LME Aluminium03 2241 2243.8 2199.8 2241 26 ---- ---- 152243 740133 2215
LME Nickel03 20451 20452 20000 20451 301 ---- ---- 32220 103243 20150
LME Tin03 24717.5 24717.5 24717.5 24717.5 67.5 ---- ---- 5519 19334 24650
LME Zinc03 2056.8 2064.8 2009.8 2056.8 17.3 ---- ---- 80273 265329 2039.5
LME Lead03 2093.8 2105.8 2054 2093.8 11.3 ---- ---- 41531 108716 2082.5
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2085
LME Copper Index 8420 8517.5 8398.5 8430 46.8 ---- ---- 106943 282685 8383.3
LME Aluminium Index 2222.5 2246.8 2218 2221 4.3 ---- ---- 152243 740133 2216.8
LME Zinc Index 2047 2070 2030.5 2040 0.3 ---- ---- 80273 265329 2039.8
LME Nickel Index 20200 20451 20200 20326 196 ---- ---- 32220 103243 20130
LME Tin Index 24695 24850 24484 24659 84 ---- ---- 5519 19334 24575
LME Lead Index 2074 2110 2071.8 2083.3 -0.5 ---- ---- 41531 108716 2083.8
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2125