Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 8398.0/8399.0 | 8408.0/8409.0 | 8410.0/8420.0 | 8330.0/8340.0 |
LEAD | 2237.5/2238.0 | 2266.0/2267.0 | 2328.0/2333.0 | 2368.0/2373.0 |
ZINC | 2095.0/2095.5 | 2115.0/2117.0 | 2173.0/2178.0 | 2195.0/2200.0 |
ALUMINUM | 2210.0/2210.5 | 2243.5/2244.0 | 2348.0/2353.0 | 2455.0/2460.0 |
NICKEL | 21365.0/21370.0 | 21410.0/21415.0 | 21465.0/21565.0 | 21450.0/21550.0 |
TIN | 24045.0/24050.0 | 24000.0/24005.0 | 24015.0/24065.0 | ---- |
ALUMINIUM ALLOY |
2090.0/2090.5 | 2100.0/2110.0 | 2160.0/2170.0 | 2165.0/2175.0 |