Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Dec 01,2011

Friday, Dec 02, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7830 7830 7790 7790 -95 7789 7790 5496 288124 7885
Floor Trading Aluminium03 2108 2145 2105 2145 35 2144 2145 7105 975529 2110
Floor Trading Zinc03 2036 2061 2036 2045 -27 2044.5 2045 7318 275296 2072
Floor Trading Nickel03 17125 17175 16785 16785 -715 16745 16750 2718 103502 17500
Floor Trading Tin03 20350 20350 20100 20100 -800 20100 20125 417 15319 20900
Floor Trading Lead03 2082 2105 2082 2105 -5 2104.5 2105.5 2842 100888 2110
LME Copper Spot 7801 7801 7801 7801 395.5 ---- ---- ---- ---- 7405.5
LME Aluminium Spot 2103.5 2103.5 2103.5 2103.5 126.5 ---- ---- ---- ---- 1977
LME Zinc Spot 2033 2033 2033 2033 90 ---- ---- ---- ---- 1943
LME Nickel Spot 17175 17175 17175 17175 240 ---- ---- ---- ---- 16935
LME Tin Spot 20350 20350 20350 20350 250 ---- ---- ---- ---- 20100
LME Lead Spot 2062 2062 2062 2062 76.5 ---- ---- ---- ---- 1985.5
LmeS_Copper03 7892 7923.8 7743 7799.8 -68.5 7795.8 7799.8 19086 288124 7868.3
LmeS_Aluminium03 2100 2156.8 2076.3 2126 20 2126 2127 18592 975529 2106
LmeS_Lead03 2075 2075 2018 2039 -24.5 2033.3 2039 13290 275296 2063.5
LmeS_Zinc03 17500 17500 16600 16795 -612 16751 16800 3075 103502 17407
LmeS_Nickel03 2107 2118 2071 2095 -11 2092 2099.5 3752 100888 2106
LmeS_Tin03 20500 20700 20000 20150 -450 20050 20150 289 15319 20600
LmeS_Alloy03 ---- ---- ---- ---- ---- 1980 2000 ---- ---- 1890
LME Copper03 7820 7840.3 7776 7820 420 ---- ---- 208113 288124 7400
LME Aluminium03 2100 2152.5 2082.7 2100 99.8 ---- ---- 226073 975529 2000.3
LME Nickel03 17418 17418 16749 17418 593 ---- ---- 31857 103502 16825
LME Tin03 20375 20375 20348 20375 173 ---- ---- 4483 15319 20202
LME Zinc03 2025.2 2055.5 2024 2025 95.5 ---- ---- 107400 275296 1929.5
LME Lead03 2092.6 2105.1 2083.5 2092.6 82.6 ---- ---- 41909 100888 2010
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 1950.3
LME Copper Index 7892 7923.8 7781.5 7809.8 175.8 ---- ---- 208113 288124 7634
LME Aluminium Index 2100 2128.3 2077 2113 60 ---- ---- 226073 975529 2053
LME Zinc Index 2075 2075 2018 2032 35.5 ---- ---- 107400 275296 1996.5
LME Nickel Index 17500 17500 17009 17107 -9 ---- ---- 31857 103502 17116
LME Tin Index 20500 20700 20188 20263 -138 ---- ---- 4483 15319 20401
LME Lead Index 2107 2115 2071 2093.8 35.8 ---- ---- 41909 100888 2058
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 1920.3