Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Nov 18,2011

Saturday, Nov 19, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7610 7610 7524.9 7525 -20 7525 7526 5689 280730 7545
Floor Trading Aluminium03 2115 2116 2100 2110 16 2110 2110.5 6773 920895 2094
Floor Trading Zinc03 1940 1967 1936.5 1965 38 1965 1966 3016 277879 1927
Floor Trading Nickel03 17900 17925 17650 17655 -495 17655 17660 1646 96018 18150
Floor Trading Tin03 21600 21600 21275 21275 75 21275 21300 425 15367 21200
Floor Trading Lead03 2032 2060.2 2025.5 2059 45 2058 2059 2512 100254 2014
LME Copper Spot 7582.5 7582.5 7582.5 7582.5 81 ---- ---- ---- ---- 7501.5
LME Aluminium Spot 2085.5 2085.5 2085.5 2085.5 0.5 ---- ---- ---- ---- 2085
LME Zinc Spot 1926 1926 1926 1926 14.5 ---- ---- ---- ---- 1911.5
LME Nickel Spot 17930 17930 17930 17930 60 ---- ---- ---- ---- 17870
LME Tin Spot 21425 21425 21425 21425 200 ---- ---- ---- ---- 21225
LME Lead Spot 1996 1996 1996 1996 21 ---- ---- ---- ---- 1975
LmeS_Copper03 7420 7615 7380 7553.5 83.3 7553.3 7553.5 15715 280730 7470.3
LmeS_Aluminium03 2090 2130 2084 2130 45 2124 2131.3 10638 920895 2085
LmeS_Lead03 1920 1970 1880 1939.5 37.5 1937.5 1955 8059 277879 1902
LmeS_Zinc03 17810 18160 17670 17754 -59 17739 17754 1870 96018 17813
LmeS_Nickel03 1981 2066 1981 2060 75 2055 2064.3 3860 100254 1985
LmeS_Tin03 21350 21590 21210 21500 200 21350 21525 191 15367 21300
LmeS_Alloy03 ---- ---- ---- ---- ---- 2020 2060 ---- ---- 2100
LME Copper03 7425 7607.8 7398.3 7425 -214.8 ---- ---- 89079 280730 7639.8
LME Aluminium03 2105.8 2117.9 2096.8 2105.8 -24.1 ---- ---- 181711 920895 2129.9
LME Nickel03 17855 17922.5 17855 17855 57 ---- ---- 21472 96018 17798
LME Tin03 21401 21575 21274 21401 176 ---- ---- 3632 15367 21225
LME Zinc03 1890.3 1957.8 1890.3 1890.3 -54.5 ---- ---- 64727 277879 1944.8
LME Lead03 1993.3 2028.3 1993.3 1993.3 5.1 ---- ---- 36556 100254 1988.2
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2076.5
LME Copper Index 7420 7540 7380.3 7489.3 -65.8 ---- ---- 89079 280730 7555
LME Aluminium Index 2090 2120.5 2084 2117.8 10.3 ---- ---- 181711 920895 2107.5
LME Zinc Index 1920 1930.3 1880 1915 -8.5 ---- ---- 64727 277879 1923.5
LME Nickel Index 17810 18008 17757 17805 -1 ---- ---- 21472 96018 17806
LME Tin Index 21400 21496 21250 21451 188 ---- ---- 3632 15367 21263
LME Lead Index 1981 2029.8 1981 2026.8 40.3 ---- ---- 36556 100254 1986.5
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2076.5