Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 7731.0/7731.5 | 7741.0/7741.5 | 7740.0/7750.0 | 7710.0/7720.0 |
ALUMINIUM | 2143.0/2144.0 | 2159.0/2160.0 | 2235.0/2240.0 | 2323.0/2328.0 |
LEAD | 1990.0/1990.5 | 2016.0/2017.0 | 2082.0/2087.0 | 2118.0/2123.0 |
ZINC | 1925.0/1925.5 | 1932.0/1933.0 | 2002.0/2007.0 | 2035.0/2040.0 |
TIN | 21575.0/21625.0 | 21600.0/21650.0 | 21670.0/21720.0 | ---- |
NICKEL | 18070.0/18075.0 | 18050.0/18055.0 | 18020.0/18120.0 | 17935.0/18035.0 |
ALUMINIUM ALLOY |
2080.0/2081.0 | 2076.0/2077.0 | 2095.0/2105.0 | 2095.0/2105.0 |