Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Oct 13,2011

Friday, Oct 14, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 7350 7350.1 7309.9 7310 -219 7310 7311 5533 278422 7529
Floor Trading Aluminium03 2218 2218 2206 2207 -41 2205 2206 12157 843634 2248
Floor Trading Zinc03 1911.2 1925 1911.2 1923.5 -21.5 1923.5 1924 3505 260772 1945
Floor Trading Nickel03 18700 18700 18449 18455 -625 18455 18460 2592 95065 19080
Floor Trading Tin03 22499 22499 22000 22499 -501 21950 22000 1054 18460 23000
Floor Trading Lead03 2015 2036.2 2015 2036 -34 2036 2037 2944 120928 2070
LME Copper Spot 7328 7328 7328 7328 -91 ---- ---- ---- ---- 7419
LME Aluminium Spot 2178 2178 2178 2178 -24.5 ---- ---- ---- ---- 2202.5
LME Zinc Spot 1890 1890 1890 1890 -40 ---- ---- ---- ---- 1930
LME Nickel Spot 18475 18475 18475 18475 -450 ---- ---- ---- ---- 18925
LME Tin Spot 22500 22500 22500 22500 100 ---- ---- ---- ---- 22400
LME Lead Spot 1996 1996 1996 1996 -213.5 ---- ---- ---- ---- 2209.5
LmeS_Copper03 7429.5 7469 7277 7340 -151 7338 7341 17354 278422 7491
LmeS_Aluminium03 2237 2246.3 2202 2206.5 -38.5 2208.3 2208.8 10504 843634 2245
LmeS_Lead03 1951.8 1953 1903 1925 -27.5 1922 1925.3 5246 260772 1952.5
LmeS_Zinc03 18950 19071 18300 18411 -632 18411 18484 2678 95065 19043
LmeS_Nickel03 2045 2050 1984.3 2024.3 -23 2023.5 2025 2920 120928 2047.3
LmeS_Tin03 22675 22700 22050 22050 -650 22000 22225 220 18460 22700
LmeS_Alloy03 ---- ---- ---- ---- ---- ---- 2240 ---- ---- 2220
LME Copper03 7350.3 7439.5 7300.9 7350.3 177.3 ---- ---- 106466 278422 7173
LME Aluminium03 2230.3 2245 2204.9 2230.3 -1 ---- ---- 276111 843634 2231.3
LME Nickel03 18998 18998 18379 18998 -27 ---- ---- 22962 95065 19025
LME Tin03 22625 22625 22450 22625 200 ---- ---- 4480 18460 22425
LME Zinc03 1931.3 1937.8 1911 1931.3 0.8 ---- ---- 67698 260772 1930.5
LME Lead03 2025.3 2035 2014 2025.3 30 ---- ---- 26681 120928 1995.3
Aluminium Alloy03 ---- ---- ---- ---- ---- ---- ---- ---- ---- 2200
LME Copper Index 7438 7469 7277 7340 -151 ---- ---- 106466 278422 7491
LME Aluminium Index 2237 2246.3 2202 2206.5 -38.5 ---- ---- 276111 843634 2245
LME Zinc Index 1951.8 1953 1903 1925 -27.5 ---- ---- 67698 260772 1952.5
LME Nickel Index 18950 19071 18300 18411 -632 ---- ---- 22962 95065 19043
LME Tin Index 22675 22700 22050 22050 -650 ---- ---- 4480 18460 22700
LME Lead Index 2045 2050 1984.3 2024.3 -23 ---- ---- 26681 120928 2047.3
LME Aluminium Alloy Index ---- ---- ---- ---- ---- ---- ---- ---- ---- 2220