Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 7527.0/7528.0 | 7539.0/7540.0 | 7575.0/7585.0 | 7560.0/7570.0 |
ALUMINIUM | 2193.0/2194.0 | 2231.0/2231.5 | 2312.0/2317.0 | 2393.0/2398.0 |
LEAD | 2010.0/2015.0 | 1981.0/1982.0 | 2030.0/2035.0 | 2065.0/2070.0 |
ZINC | 1905.0/1906.0 | 1934.0/1935.0 | 2003.0/2008.0 | 2033.0/2038.0 |
TIN | 21500.0/21550.0 | 21695.0/21700.0 | 21785.0/21835.0 | ----- |
NICKEL | 18665.0/18670.0 | 18725.0/18750.0 | 18740.0/18840.0 | 18755.0/18855.0 |
ALUMINIUM ALLOY |
2245.0/2255.0 | 2240.0/2250.0 | 2250.0/2260.0 | 2250.0/2260.0 |