Figures In $/MT | ||||
Metal | Cash Bid/Ask | 3 Months Bid/Ask | 15 Months Bid/Ask | 27 Months Bid/Ask |
COPPER | 7225.0/7226.0 | 7240.0/7240.5 | 7275.0/7285.0 | 7270.0/7280.0 |
ALUMINIUM | 2195.0/2195.5 | 2220.5/2221.0 | 2305.0/2310.0 | 2385.0/2390.0 |
LEAD | 1992.0/1994.0 | 1974.0/1974.5 | 2020.0/2025.0 | 2055.0/2060.0 |
ZINC | 1858.0/1860.0 | 1892.0/1893.0 | 1963.0/1968.0 | 1993.0/1998.0 |
TIN | 20795.0/20800.0 | 20550.0/20555.0 | 20690.0/20740.0 | ----- |
NICKEL | 18375.0/18400.0 | 18395.0/18400.0 | 18385.0/18485.0 | 18370.0/18470.0 |
ALUMINIUM ALLOY |
2195.0/2215.0 | 2190.0/2210.0 | 2205.0/2215.0 | 2205.0/2215.0 |