Home > Market Data > LME

LME Basemetal Futures & Spot Close Price for Sep 02,2011

Saturday, Sep 03, 2011
点击:
Product & Standard Open High Low Close Change Bid Ask Volume Position Last
Close
Price
Floor Trading Copper03 9073 9076.2 9050 9076 -72 9075 9076 4275 263719 9148
Floor Trading Aluminium03 2435 2438.5 2427 2436 -19 2436 2440 4804 735791 2455
Floor Trading Zinc03 2218 2220 2189.8 2195 -44 2195 2196 2911 240290 2239
Floor Trading Nickel03 21605 21606 21400 21500 -250 21480 21500 783 86091 21750
Floor Trading Tin03 24200 24250 24000 24250 5 24200 24250 1306 18826 24245
Floor Trading Lead03 2506.1 2506.1 2459.9 2460 -90 2460 2460.5 2405 119359 2550
LME Copper Spot 9050.5 9050.5 9050.5 9050.5 -50.5 ---- ---- ---- ---- 9101
LME Aluminium Spot 2400 2400 2400 2400 -1.5 ---- ---- ---- ---- 2401.5
LME Zinc Spot 2190 2190 2190 2190 -18 ---- ---- ---- ---- 2208
LME Nickel Spot 21570 21570 21570 21570 -205 ---- ---- ---- ---- 21775
LME Tin Spot 24055 24055 24055 24055 55 ---- ---- ---- ---- 24000
LME Lead Spot 2527 2527 2527 2527 -32 ---- ---- ---- ---- 2559
LmeS_Copper03 9136 9165 9018 9090.8 -54.5 9083.8 9091 11465 263719 9145.3
LmeS_Aluminium03 2446.5 2455 2420 2442 -8 2437 2444 7109 735791 2450
LmeS_Lead03 2242 2250 2178 2195.3 -40.8 2195.3 2199.8 6609 240290 2236
LmeS_Zinc03 21700 21807 21225 21460 -315 21430 21485 2186 86091 21775
LmeS_Nickel03 2535 2540.5 2460 2465 -73.8 2460 2465 3348 119359 2538.8
LmeS_Tin03 24000 24250 23850 24102 -23 24100 24250 190 18826 24125
LmeS_Alloy03 ---- ---- ---- ---- ---- 2315 2340 ---- ---- 2550
LME Copper03 9110.3 9110.3 9036 9110.3 -106 ---- ---- 55746 263719 9216.3
LME Aluminium03 2454.8 2454.8 2426.5 2454.8 -7.5 ---- ---- 94421 735791 2462.3
LME Nickel03 21599 21599 21450 21599 -549 ---- ---- 15631 86091 22148
LME Tin03 24002 24197.5 24002 24002 -242 ---- ---- 5685 18826 24244
LME Zinc03 2220.1 2249.8 2187 2220.1 -44.4 ---- ---- 47168 240290 2264.5
LME Lead03 2510.8 2527.8 2459.8 2510.8 -59.5 ---- ---- 19563 119359 2570.3
Aluminium Alloy03 2315 2315 2315 2315 -60.1 ---- ---- ---- ---- 2375.1
LME Copper Index 9136 9164.8 9064 9100.5 -80.3 ---- ---- 55746 263719 9180.8
LME Aluminium Index 2446.5 2455 2437 2448.3 -7.8 ---- ---- 94421 735791 2456
LME Zinc Index 2242 2250 2199 2207.8 -42.5 ---- ---- 47168 240290 2250.3
LME Nickel Index 21700 21807 21333 21530 -432 ---- ---- 15631 86091 21962
LME Tin Index 23950 24250 23926 24052 -133 ---- ---- 5685 18826 24185
LME Lead Index 2535 2540.5 2485.3 2487.8 -66.8 ---- ---- 19563 119359 2554.5
LME Aluminium Alloy Index 2315 2315 2315 2315 -235 ---- ---- ---- ---- 2550