Home > Market Data > LME

LME official Prices, US$ per tonne for Sep 02,2011

Saturday, Sep 03, 2011
点击:
Figures In $/MT
Metal Cash Bid/Ask 3 Months Bid/Ask 15 Months Bid/Ask 27 Months Bid/Ask
COPPER 9050.0/9050.5 9072.0/9073.0 9085.0/9095.0 9015.0/9025.0
ALUMINIUM 2399.0/2400.0 2437.5/2438.5 2527.0/2532.0 2595.0/2600.0
LEAD 2525.0/2527.0 2505.0/2507.0 2543.0/2548.0 2573.0/2578.0
ZINC 2189.0/2190.0 2218.0/2219.0 2298.0/2303.0 2333.0/2338.0
TIN 24050.0/24055.0 24195.0/24200.0 24345.0/24395.0 ----
NICKEL 21565.0/21570.0 21600.0/21605.0 21600.0/21700.0 21500.0/21600.0
ALUMINIUM
ALLOY
2300.0/2310.0 2300.0/2310.0 2320.0/2330.0 2320.0/2330.0